Medical Student Cost of Attendance (COA)
| First Year (10 Months) | First Year (Charlotte) | Second Year (10 Months) | Third Year (12 Months) | Third Year (Charlotte) | Fourth Year (11 Months) | Fourth Year (Charlotte) | |
| Tuition | $66,895 | $66,895 | $66,895 | $66,895 | $66,895 | $65,582 | $65,582 |
| Books | $1,700 | $1,700 | $1,180 | $1,202 | $1,202 | $1,171 | $1,171 |
| Laptop | $1,222 | $1,222 | - | - | - | - | - |
| Food | $4,800 | $4,800 | $5,280 | $5,760 | $5,760 | $5,280 | $5,280 |
| Health Insurance | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 |
| Loan Fees | $3,182 | $3,312 | $3,244 | $3,242 | $3,398 | $3,118 | $3,262 |
| Lodging | $18,000 | $18,000 | $19,800 | $21,600 | $21,600 | $19,800 | $19,800 |
| Miscellaneous | $1,920 | $1,920 | $2,112 | $2,304 | $2,304 | $2,112 | $2,112 |
| Transportation | $4,750 | $4,750 | $5,226 | $5,700 | $5,700 | $5,226 | $5,226 |
| Utilities | $2,950 | $2,950 | $3,245 | $3,540 | $3,540 | $3,245 | $3,245 |
| Charlotte Allowance | - | $3,080 | - | - | $3,700 | - | $3,388 |
| Total | $110,448 | $113,658 | 112,011 | $115,272 | $119,128 | $110,563 | $114,095 |
With appropriate receipts, the following expenses may allow for an increase in cost of attendance:
- Childcare expenses
- Automobile repairs that are not considered routine maintenance
- Health care expenses not covered by medical insurance that are deemed to be extraordinary and unanticipated
- Residency interview or relocation funding (fourth year medical students only)
| First Year (10 Months) |
First Year (Charlotte) |
Second Year (11 Months) |
Second Year (Charlotte) |
Third Year (12 Months) |
Third Year (Charlotte) |
Fourth Year (11 Months) |
Fourth Year (Charlotte) |
|
| Tuition | $66,895 | $66,895 | $66,895 | $66,895 | $66,895 | $66,895 | $65,582 | $65,582 |
| Books | $1,700 | $1,700 | $1,180 | $1,180 | $1,202 | $1,202 | $1,171 | $1,171 |
| Laptop | $1,222 | $1,222 | - | - | - | - | - | - |
| Food | $4,800 | $4,800 | $5,280 | $5,280 | $5,760 | $5,760 | $5,280 | $5,280 |
| Health Insurance | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 | $5,029 |
| Loan Fees | $3,182 | $3,312 | $3,244 | $3,244 | $3,242 | $3,398 | $3,118 | $3,262 |
| Lodging | $18,000 | $18,000 | $19,800 | $19,800 | $21,600 | $21,600 | $19,800 | $19,800 |
| Miscellaneous | $1,920 | $1,920 | $2,112 | $2,112 | $2,304 | $2,304 | $2,112 | $2,112 |
| Transportation | $4,750 | $4,750 | $5,226 | $5,226 | $5,700 | $5,700 | $5,226 | $5,226 |
| Utilities | $2,950 | $2,950 | $3,245 | $3,245 | $3,540 | $3,540 | $3,245 | $3,245 |
| Charlotte Allowance | - | $3,080 | - | $3,388 | - | $3,700 | - | $3,388 |
| Total | $110,448 | $113,658 | $112,011 | $115,399 | $115,272 | $119,128 | $110,563 | $114,095 |
How is Cost of Attendance determined?
Cost of Attendance is the total amount of aid, including scholarships, grants and loans, that you are eligible to receive for the entire year. The Cost of Attendance is derived based on living expenses in the Winston-Salem area and information from student surveys. The amount provided each year allows a Wake Forest University School of Medicine student to live comfortably alone, not luxuriously. Cutting costs in any way, including getting a roommate, budgeting money for food and other expenses, and living as frugally as possible are recommended.
It is not required that you accept the full Cost of Attendance each year. The amount you accept is flexible. You are allowed to return funds if you accept too much or request more if you run short as long as you stay within the Cost of Attendance.
Financial Aid and Scholarships
We understand that medical school can be expensive and we are proud to offer a variety of MD Program-specific scholarships and traditional financial aid to make your experience affordable and enjoyable. Additionally, students are encouraged to apply for forgivable service loans.
Wake Forest University School of Medicine Dean's Medical Excellence Scholarship
This scholarship is based on demonstrated financial need. Therefore, you must complete the need-based scholarship application to be considered. The scholarship application consists of submissions of both the FAFSA and the CSS Profile. Please complete the 2026-2027 FAFSA (school code E00524) and 2026-2027 CSS Profile (school code 5084). Current students who have already completed the CSS Profile previously do not need to submit another one unless your financial circumstances have changed.
Applications open on October 1, 2025 and the deadline to apply is March 15, 2026.
Need-Based Scholarship Application Process
Deadline: March 15 — regardless of acceptance status or class year.
Application Submission |
||
|---|---|---|
| FAFSA Available | October 1 | |
| CSS Profile Available | October 1 | |
| Financial Aid Need-Based Application Deadline | March 15 | |
| Award Notification | ||
| Financial aid Award Letters Emailed | April 15 | |
Disbursement Dates |
||
| Federal Loan Disbursement Dates (Refunds to students are direct deposited within 14 days of disbursement date) |
Date student receives refund | |
| MS1 - Fall 2025 | July 14, 2025 | July 18, 2025 |
| MS2 - Fall 2025 | July 14, 2025 | July 18, 2025 |
| MS3 -Fall 2025 | May 19, 2025 | May 23, 2025 |
| MS4 - Fall 2025 | May 19, 2025 | May 23, 2025 |
| MS1 - Spring 2026 | November 24, 2025 | November 28, 2025 |
| MS2 - Spring 2026 | December 31, 2025 | January 9, 2026 |
| MS3 - Spring 2026 | December 1, 2025 | December 5, 2025 |
| MS4 - Spring 2026 | November 3, 2025 | November 7, 2025 |
| 120 Day Federal Loan Excess Fund Return | ||
| MS1 - Fall 2025 | October 27, 2025 | |
| MS2 - Fall 2025 | October 27, 2025 | |
| MS3 - Fall 2025 | September 1, 2025 | |
| MS4 - Fall 2025 | September 1, 2025 | |
| MS1 - Spring 2026 | March 9, 2026 | |
| MS2 - Spring 2026 | April 13, 2026 | |
| MS3 - Spring 2026 | March 16, 2026 | |
| MS4 - Spring 2026 | February 16, 2026 | |