Your education is a major investment, and we understand that you may have questions and concerns about financing your education. We are here to help you explore your options for financial aid and connect you with resources.
Current students: The Office of Financial Aid has a Financial Aid Course in Canvas that is used as a repository for students to access financial aid information quickly.
Program Budget (12 Months)
First Year (Winston Salem) |
First Year (Boone) |
Second Year | |
Tuition | $45,984 | $45,984 | $45,984 |
Books | $1,600 | $1,600 | $1,600 |
Drug Test | - | - | $70 |
Laptop Allowance | $1,222 | $1,222 | - |
Food | $5,760 | $5,760 | $5,760 |
Health Insurance | $5,310 | $5,310 | $5,310 |
Loan Fees | $3,500 | $3,540 | $3,354 |
Lodging | $21,600 | $21,600 | $21,600 |
Miscellaneous | $2,304 | $2,304 | $2,304 |
Program Fees | $5,000 | $5,000 | $2,250 |
Professional Exam | - | - | $550 |
Transportation | $5,700 | $5,700 | $5,700 |
Utilities | $3,540 | $3,540 | $3,540 |
Boone Allowance | - | $1,012 | - |
Total | $101,520 | $102,572 | $98,022 |
Tuition | Summer | Fall | Spring | Total |
Full-Time Enrolled Students | $6,000 | $7,200 | $7,200 | $20,400 |
Credit Hours Per Term | 5 | 6 | 6 | 17 |
DMSc Per Credit: $1,200
DMSc Student Fees: $1,500
Tuition | Summer | Fall | Spring | Total |
Full-Time Enrolled Students | $7,200 | $7,200 | $7,200 | $21,600 |
Credit Hours Per Term | 6 | 6 | 6 | 18 |
DMSc Per Credit: $1,200
DMSc Student Fees: $1,500
Online students: We understand that many of you are working professionals who do not require student aid to cover your living expenses. The expenses listed are not additional expenses, but rather expenses that can be included as you determine your loan needs.
The student living expense budget below is an estimate of living expenses for a single academic year. These costs are used to calculate the total cost of attendance during the program, which is used to determine to the total amount of aid that you are eligible to receive for the academic year.
Living expense estimates are based on reasonable cost of living for the Winston-Salem area. A student’s total financial aid package (scholarships, and all education loans) cannot total more than the estimated living expenses plus tuition and fees.
Miscellaneous expenses may include items such as cell phone, cable/internet, laundry/dry cleaning, clothing, hair/grooming, and recreation.
Health insurance is required for all students taking classes on site and offered as an option for those needing coverage.
Living Expenses | DMSc-Online 2024-2025 |
---|---|
Books | $1,000 |
Laptop Allowance | $1,222 |
Food | $5,760 |
Health Insurance | $5,310 |
Loan Fees | $2,310 |
Lodging | $21,600 |
Miscellaneous | $2,304 |
Transportation | $5,700 |
Utilities | $3,540 |
With appropriate receipts, the following expenses may allow for an increase in COA:
- Childcare expenses
- Automobile repairs that are not considered routine maintenance
- Health care and dental expenses not covered by insurance that are deemed to be extraordinary and unanticipated
Program Budget (12 Months)
First Year (Winston-Salem) |
First Year (Boone) |
Second Year | |
Tuition | $45,984 | $45,984 | $45,984 |
Books | $1,600 | $1,600 | $1,600 |
Drug Test | - | - | $70 |
Laptop Allowance | $1,222 | $1,222 | - |
Food | $5,760 | $5,760 | $5,760 |
Health Insurance | $5,310 | $5,310 | $5,310 |
Loan Fees | $3,500 | $3,540 | $3,354 |
Lodging | $21,600 | $21,600 | $21,600 |
Miscellaneous | $2,304 | $2,304 | $2,304 |
Program Fees | $5,000 | $5,000 | $2,250 |
Professional Exam | - | - | $550 |
Transportation | $5,700 | $5,700 | $5,700 |
Utilities | $3,540 | $3,540 | $3,540 |
Boone Allowance | - | $1,012 | - |
Total | $101,520 | $102,572 | $98,022 |
Program Budget (12 Months)
DMSc 1st Year | DMSc 2nd Year | |
Tuition | $20,400 | $21,600 |
Program Fees | $1,500 | $1,500 |
Books | $1,000 | $1,000 |
Laptop Allowance | $1,222 | - |
Food | $5,760 | $5,760 |
Health Insurance | $5,310 | $5,310 |
Loan Fees | $2,310 | $2,310 |
Lodging | $21,600 | $21,600 |
Miscellaneous | $2,304 | $2,304 |
Transportation | $5,700 | $5,700 |
Utilities | $3,540 | $3,540 |
Total | $72,146 | $72,124 |
How is Cost of Attendance determined?
Cost of Attendance is the total amount of aid, including scholarships, grants and loans, that you are eligible to receive for the entire year. The Cost of Attendance is derived based on living expenses in the Winston-Salem area and information from student surveys. The amount provided each year allows a Wake Forest University School of Medicine student to live comfortably alone, not luxuriously. Cutting costs in any way, including getting a roommate, budgeting money for food and other expenses, and living as frugally as possible are recommended.
It is not required that you accept the full Cost of Attendance each year. The amount you accept is flexible. You are allowed to return funds if you accept too much or request more if you run short as long as you stay within the Cost of Attendance.
Scholarships
Service Commitment Scholarships
- National Health Service Corps
- Scholarship Program (while in medical school)
- North Carolina Forgivable Education Loans for Service (FELS)
Read the PA Financial Aid Newsletter.